| Product List April 2000 |
Tomtech Computer Systems |
| HC160 | 16 Channel Expandable Environmental Computer |
| HC80 | 8 Channel Expandable Environmental Computer |
| CX1 | 8 channel Expansion Board for HC160 and HC80 |
| IX1 | Irrigation Expansion Board for HC160 and HC80 |
| VB16 | 16 valve expansion card for IX1 |
| AN8 | 8 Analogue Inputs for IX1 |
| FC4 | Control for 4 feed pumps for IX1 |
| IC20 | Irrigation computer, with control for 2 pumps and 16 solenoid valves |
| PC Link 1 | Environment Management software and interface for linking single HC80,HC160,or IC20 computers to an IBM PC |
| PC Link 2 | Environment Management software and interface for linking multiple HC80,HC160,or IC20 computers to an IBM PC |
| CM80 | CO2 Multiplexer with Analyser for use with HC80, HC160 computers |
| Micro Range |
| µVENT | Proportional Control for single sided vents with AS3 |
| µVENT+ | Windward/Leeward vent controller with AS3 Temp & Anenometer |
| µHEAT1 | On/Off Heating control with AS3 Temperature |
| µHEAT2 | Proportional Heating control with AS3 Temperature |
| µCLIMATE1 | Proportional Vent and On/Off Heating/cooling with AS3 Temperature |
| µCLIMATE2 | Proportional Vent and Porportional Heating Controller with AS3 Temperature |
| µSCREEN | Proportional Screen Controller with LS1 light Sensor |
| µFEED | EC or Ph controller for use with ECM1 or PHM1 |
| Spares and Accessories for use with Tomtech products |
| Product code | Description | HC80 HC160 | IC20 |
| TS2 | Air Temperature Sensor with 4 metres of Cable | Yes | Yes |
| HS2 | Humidity Sensor (can be fitted in AS3) | Yes | Yes |
| AS3 | Aspirated Screen with Temperature sensor | Yes | Yes |
| TS1 | Soil/Bench Sensor with 4mm floor probe | Yes | |
| LS1 | Light Sensor with 4 metres of cable | Yes | Yes |
| PS1 | Pipe Temperature Sensor | Yes | |
| RS1 | Tipping Spoon Rain Sensor | Yes | Yes |
| RS2 | Conductive Rain Sensor | Yes | Yes |
| OST | Outside Temperature Sensor | Yes | Yes |
| WS2 | Weather Station with Wind Speed, Direction, Light and Outside Temperature | Yes | Yes |
| APBA250 | Infra-red CO2 sensor with calibration gases | Yes | Yes |
| PHM1 | pH Monitor with display, calibration and High/Low Alarms | Yes | Yes |
| PHE1 | pH Electrode with Temperature compensation for above | ||
| ECM1 | EC Monitor with display, calibration and High/Low alarms | Yes | Yes |
| ECE1 | EC Electrode with temperature compensation for above | Yes | Yes |
| PDP101 | Peristaltic Dosing Pump for dilute acid or Nutrients | Yes | Yes |
| PSU24 | Low Voltage supply for control cirtuits | Yes | Yes |
| Connecting Tomtech computers to existing equipment |
| PSU24 | Low Voltage supply for control circuits |
| VS1 | Manual Override switch box for Symetrical Vents |
| VS2 | Manual Override switch box for Windward/Leeward Vents |
| VS3 | Manual Override switch box for Single Vent |
| AOMC1 | Auto/Manual Contactor Box |
| AOMR1 | Auto/Manual Relay Box |
| RC1 | 3 Phase Reversing Contactor Box for vent/screen motor |
| RC2 | Single Phase Reversing Contactor for Vent/Screen motor |
| IO1 | Isolator Overload for single or three phase motor |